Bridgewater (Va.) Eagles
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 14-12 - Conference: 7-9 | ||||
| 11/16 | vs. Christopher Newport • | Final | L, 67-47 | BX RC PH PH |
| 11/19 | vs. Elmira • | Final | W, 74-64 | BX |
| 11/20 | at MacMurray • | Final | W, 80-50 | BX |
| @ Guilford College (Greensboro, N.C.) | ||||
| 11/22 | at Washington and Lee * • | Final | L, 71-57 | BX RC |
| 11/30 | vs. Mary Baldwin • | Final | W, 81-36 | BX PH |
| 12/3 | at Guilford * • | Final | L, 84-66 | BX RC |
| 12/5 | vs. Ferrum • | Final - OT | L, 91-89 | BX PH |
| 12/7 | at Hood • | Final | W, 84-66 | BX RC PH |
| 12/10 | vs. Apprentice | Final | W, 79-63 | BX RC |
| 12/29 | vs. Brockport • | Final | W, 69-58 | BX |
| @ Salem, Va. | ||||
| 12/30 | at Hood • | Final | W, 74-55 | BX PH |
| @ Salem, Va. | ||||
| 1/3 | vs. Randolph-Macon * • | Final | L, 81-54 | BX |
| 1/7 | vs. Lynchburg * • | Final | L, 70-55 | BX |
| 1/11 | at Shenandoah * • | Final | W, 56-48 | BX |
| 1/14 | at Roanoke * • | Final | W, 73-68 | BX |
| 1/17 | vs. Eastern Mennonite * • | Final | W, 84-74 | BX RC RC PH PH |
| 1/21 | vs. Washington and Lee * • | Final | L, 84-75 | BX |
| 1/24 | at Randolph-Macon * • | Final | W, 76-62 | BX |
| 1/28 | at Hollins * • | Final | W, 63-58 | BX |
| 2/1 | vs. Shenandoah * • | Final | W, 74-66 | BX |
| 2/4 | vs. Randolph * • | Final | L, 74-69 | BX PH |
| 2/7 | at Eastern Mennonite * • | Final | L, 84-36 | BX RC |
| 2/11 | at Emory and Henry * • | Final | L, 81-48 | BX |
| 2/15 | vs. Virginia Wesleyan * • | Final | L, 84-73 | BX RC |
| 2/18 | vs. Roanoke * • | Final | W, 84-75 | BX |
| 2/21 | at Randolph • | Final | L, 78-65 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 14-12 - Conference: 7-9 | |||
| 11/22 | at Washington and Lee * • | L, 71-57 | BX RC |
| 12/3 | at Guilford * • | L, 84-66 | BX RC |
| 1/3 | vs. Randolph-Macon * • | L, 81-54 | BX |
| 1/7 | vs. Lynchburg * • | L, 70-55 | BX |
| 1/11 | at Shenandoah * • | W, 56-48 | BX |
| 1/14 | at Roanoke * • | W, 73-68 | BX |
| 1/17 | vs. Eastern Mennonite * • | W, 84-74 | BX RC RC PH PH |
| 1/21 | vs. Washington and Lee * • | L, 84-75 | BX |
| 1/24 | at Randolph-Macon * • | W, 76-62 | BX |
| 1/28 | at Hollins * • | W, 63-58 | BX |
| 2/1 | vs. Shenandoah * • | W, 74-66 | BX |
| 2/4 | vs. Randolph * • | L, 74-69 | BX PH |
| 2/7 | at Eastern Mennonite * • | L, 84-36 | BX RC |
| 2/11 | at Emory and Henry * • | L, 81-48 | BX |
| 2/15 | vs. Virginia Wesleyan * • | L, 84-73 | BX RC |
| 2/18 | vs. Roanoke * • | W, 84-75 | BX |
(* Conference; • Region)
2016-17
| Guilford | 14-2 | 24-4 |
| Lynchburg | 14-2 | 23-7 |
| Eastern Mennonite | 12-4 | 17-8 |
| Emory and Henry | 12-4 | 19-8 |
| Virginia Wesleyan | 8-8 | 13-13 |
| Randolph-Macon | 8-8 | 16-12 |
| Washington and Lee | 7-9 | 12-14 |
| Bridgewater (Va.) | 7-9 | 14-12 |
| Randolph | 7-9 | 13-14 |
| Roanoke | 5-11 | 10-16 |
| Shenandoah | 2-14 | 6-21 |
| Hollins | 0-16 | 5-21 |
Past Records
2025-26
(0-0, 0-0 ODAC)
2024-25 (21-5, 14-2 ODAC)
2023-24 (18-8, 13-5 ODAC)
2022-23 (20-6, 14-4 ODAC)
2021-22 (11-15, 7-10 ODAC)
2020-21 (4-0, 4-0 ODAC)
2019-20 (14-12, 13-5 ODAC)
2018-19 (14-12, 8-10 ODAC)
2017-18 (13-13, 8-8 ODAC)
2016-17 (14-12, 7-9 ODAC)
2015-16 (14-12, 9-7 ODAC)
2014-15 (13-13, 7-9 ODAC)
2013-14 (9-17, 6-10 ODAC)
2012-13 (14-11, 11-5 ODAC)
2011-12 (15-11, 11-9 ODAC)
2010-11 (22-4, 17-3 ODAC)
2009-10 (17-9, 13-7 ODAC)
2008-09 (17-11, 13-7 ODAC)
2007-08 (15-14, 10-10 ODAC)
2006-07 (17-9, 14-6 ODAC)
2024-25 (21-5, 14-2 ODAC)
2023-24 (18-8, 13-5 ODAC)
2022-23 (20-6, 14-4 ODAC)
2021-22 (11-15, 7-10 ODAC)
2020-21 (4-0, 4-0 ODAC)
2019-20 (14-12, 13-5 ODAC)
2018-19 (14-12, 8-10 ODAC)
2017-18 (13-13, 8-8 ODAC)
2016-17 (14-12, 7-9 ODAC)
2015-16 (14-12, 9-7 ODAC)
2014-15 (13-13, 7-9 ODAC)
2013-14 (9-17, 6-10 ODAC)
2012-13 (14-11, 11-5 ODAC)
2011-12 (15-11, 11-9 ODAC)
2010-11 (22-4, 17-3 ODAC)
2009-10 (17-9, 13-7 ODAC)
2008-09 (17-11, 13-7 ODAC)
2007-08 (15-14, 10-10 ODAC)
2006-07 (17-9, 14-6 ODAC)
Team Info
Enrollment (FT undergrads): 1629
Location: Bridgewater, VA
Colors: Crimson, Gold
Region: South
Arena: Nininger Hall (1100)
Switch to Men